FREE WORLDWIDE SHIPPING ON ORDERS $179+
FREE GLOBAL SHIPPING OVER $179
Ring Sizing

MEASURE AN EXISTING RING
- Select an existing ring that fits the desired finger.
- Measure the internal diameter of the ring (mm).
- Use the below chart to determine your ring size.
Ring Size Chart
Use your internal diameter to find your size.
| INTERNAL DIAMETER (MM) | 15.6 | 16.5 | 17.3 | 18.1 | 18.9 | 19.8 |
| US/CANADA | 5 | 6 | 7 | 8 | 9 | 10 |
| UK/AUSTRALIA | J 1/2 | L 1/2 | N 1/2 | P 1/2 | R 1/2 | T 1/2 |
| GERMANY | 49.3 | 51.9 | 54.4 | 57.0 | 59.5 | 62.1 |
| SWITZERLAND | 9.25 | 11.5 | 14.0 | 16.5 | 19.0 | 21.5 |
| JAPAN/CHINA | 9 | 11 | 14 | 16 | 18 | 20 |
Size your finger with a ruler
- Get a non stretchy string or piece of paper about 6" long and 1/4" wide.
- Wrap string or paper around the base of your finger you want the ring to fit. It should fit snug, but not too tight.
- Mark the point on the string or paper where it overlaps.
- Measure the length of the string/paper on a ruler and compare to the measurement below. That is your ring size.

| CIRCUMFERENCE (MM) | 49.0 | 51.9 | 54.4 | 57.0 | 59.5 | 62.1 |
| US/CANADA | 5 | 6 | 7 | 8 | 9 | 10 |
| UK/AUSTRALIA | J 1/2 | L 1/2 | N 1/2 | P 1/2 | R 1/2 | T 1/2 |
| GERMANY | 49.3 | 51.9 | 54.4 | 57.0 | 59.5 | 62.1 |
| SWITZERLAND | 9.25 | 11.5 | 14.0 | 16.5 | 19.0 | 21.5 |
| JAPAN/CHINA | 9 | 11 | 14 | 16 | 18 | 20 |
Finished with ring sizing?
Return to the overview and check other sizing guides.